1
/
of
1
Main Street Shirt Company
IFSI Webstore - Port Authority Long Sleeve Easy Care Shirt - Wordmark - S608
IFSI Webstore - Port Authority Long Sleeve Easy Care Shirt - Wordmark - S608
Regular price
$42.00
Regular price
Sale price
$42.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Illinois Fire Service Institute (IFSI) apparel: Port Authority Long Sleeve Easy Care Shirt - Wordmark - S608. From the IFSI webstore, decorated to order by Main Street Shirt Company in Arcola, Illinois. Available in Black/ Light Stone, Navy/ Light Stone, Light Blue/ Light Stone and White/ Light Stone in adult sizes.
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
Fabric weight: 4.5 oz., 55/45 cotton/poly. Button-down collar, dyed-to-match buttons, left chest pocket, box back pleat, adjustable cuffs. Adult sizes XS-6XL.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
| Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 | 40 | 40 | 40 1/2 | 40 1/2 |
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 | 18 1/2 - 19 | 19 - 19 1/2 | 19 1/2-20 1/4 | 20 1/4-20 3/4 | 20 3/4-21 1/4 | 21 1/4-21 3/4 |
Share
![IFSI Webstore - Wordmark - S608 [White/ Light Stone]](http://localtees.us/cdn/shop/files/download_4b75e946-3e65-4748-99e9-1b1458a353a6.jpg?v=1793224202&width=1445)